This data set is reproduced in Gujarati [1995, Table 12.6, p.434] and is used in the article by Gujarati, "The Relation between Help-Wanted Index and the Unemployment Rate: A Statistical Analysis, 1962-1967", The Quarterly Review of Economics and Business, Vol. 8, 1968, pp.67-73.
The variables in the data set are:
The data set (filename:
HWI.txt) follows.
1962.1 104.66 5.63
1962.2 103.53 5.46
1962.3 97.30 5.63
1962.4 95.96 5.60
1963.1 98.83 5.83
1963.2 97.23 5.76
1963.3 99.06 5.56
1963.4 113.66 5.63
1964.1 117.00 5.46
1964.2 119.66 5.26
1964.3 124.33 5.06
1964.4 133.00 5.06
1965.1 143.33 4.83
1965.2 144.66 4.73
1965.3 152.33 4.46
1965.4 178.33 4.20
1966.1 192.00 3.83
1966.2 186.00 3.90
1966.3 188.00 3.86
1966.4 193.33 3.70
1967.1 187.66 3.66
1967.2 175.33 3.83
1967.3 178.00 3.93
1967.4 187.66 3.96
[SHAZAM Guide home]