SHAZAM World Inflation Rates

Inflation rates in 5 countries


This data set is from Damodar N. Gujarati, Basic Econometrics, Third Edition, 1995, McGraw-Hill [Exercise 1.1, page 28].

The data set contains inflation rates for five industrial countries for the period 1960 to 1980. The variables are:

  1. Year
  2. USA
  3. UK
  4. Japan
  5. Germany
  6. France

A listing of the data set (filename: IRATE.txt) follows.


1960  1.5  1.0  3.6  1.5  3.6
1961  1.1  3.4  5.4  2.3  3.4
1962  1.1  4.5  6.7  4.5  4.7
1963  1.2  2.5  7.7  3.0  4.8
1964  1.4  3.9  3.9  2.3  3.4
1965  1.6  4.6  6.5  3.4  2.6
1966  2.8  3.7  6.0  3.5  2.7
1967  2.8  2.4  4.0  1.5  2.7
1968  4.2  4.8  5.5  1.8  4.5
1969  5.0  5.2  5.1  2.6  6.4
1970  5.9  6.5  7.6  3.7  5.5
1971  4.3  9.5  6.3  5.3  5.5
1972  3.6  6.8  4.9  5.4  5.9
1973  6.2  8.4 12.0  7.0  7.5
1974 10.9 16.0 24.6  7.0 14.0
1975  9.2 24.2 11.7  5.9 11.7
1976  5.8 16.5  9.3  4.5  9.6
1977  6.4 15.9  8.1  3.7  9.4
1978  7.6  8.3  3.8  2.7  9.1
1979 11.4 13.4  3.6  4.1 10.7
1980 13.6 18.0  8.0  5.5 13.3

Home [SHAZAM Guide home]