SHAZAM data set

U.S. Manufacturing Data Set


This data set on profits and sales for U.S. manufacturing corporations is from Gujarati [1995, Table 15A.2, p.539].

The variables in the data set are:

  1. Year and quarter
  2. Profits (millions of dollars)
  3. Sales (millions of dollars)

The data set (filename: PROFITS.txt) follows.


1965.1   10503   114862   
1965.2   12092   123968   
1965.3   10834   121454   
1965.4   12201   131917   
1966.1   12245   129911   
1966.2   14001   140976   
1966.3   12213   137828   
1966.4   12820   145465   
1967.1   11349   136989   
1967.2   12615   145126   
1967.3   11014   141536   
1967.4   12730   151776   
1968.1   12539   148862   
1968.2   14849   158913   
1968.3   13203   155727   
1968.4   14947   168409   
1969.1   14151   162781   
1969.2   15949   176057   
1969.3   14024   172419   
1969.4   14315   183327   
1970.1   12381   170415   
1970.2   13991   181313   
1970.3   12174   176712   
1970.4   10985   180370   

Home [SHAZAM Guide home]