SHAZAM Quarterly data set

Quarterly data set


This data set contains quarterly data retrieved from the Statistics Canada CANSIM data base for the period 1961Q1 to 1996Q3. The variables are:

  1. D20557 - Personal Expenditure Price Deflator (1986=100)
  2. B14020 - Banks' Prime Lending Rate (quarterly conversion by monthly averages)

The data set (filename: RATES.txt) follows.


    1961.1    25.5    5.75
    1961.2    25.5    5.67
    1961.3    25.5    5.50
    1961.4    25.6    5.50
    1962.1    25.7    5.50
    1962.2    25.9    5.50
    1962.3    26.0    6.00
    1962.4    26.1    5.83
    1963.1    26.2    5.75
    1963.2    26.4    5.75
    1963.3    26.5    5.75
    1963.4    26.7    5.75
    1964.1    26.7    5.75
    1964.2    26.8    5.75
    1964.3    26.9    5.75
    1964.4    27.1    5.75
    1965.1    27.2    5.75
    1965.2    27.4    5.75
    1965.3    27.5    5.75
    1965.4    27.7    5.83
    1966.1    28.1    6.00
    1966.2    28.5    6.00
    1966.3    28.6    6.00
    1966.4    28.9    6.00
    1967.1    29.2    6.00
    1967.2    29.5    5.75
    1967.3    29.9    5.75
    1967.4    30.1    6.17
    1968.1    30.6    6.83
    1968.2    30.9    7.17
    1968.3    31.1    6.92
    1968.4    31.4    6.75
    1969.1    31.7    7.17
    1969.2    32.2    7.67
    1969.3    32.4    8.50
    1969.4    32.8    8.50
    1970.1    33.2    8.50
    1970.2    33.4    8.50
    1970.3    33.5    8.00
    1970.4    33.6    7.67
    1971.1    33.7    6.83
    1971.2    34.1    6.50
    1971.3    34.4    6.50
    1971.4    34.7    6.08
    1972.1    35.1    6.00
    1972.2    35.4    6.00
    1972.3    35.9    6.00
    1972.4    36.3    6.00
    1973.1    36.8    6.00
    1973.2    37.5    7.08
    1973.3    38.4    8.33
    1973.4    39.1    9.17
    1974.1    40.1    9.50
    1974.2    41.3   10.83
    1974.3    42.4   11.50
    1974.4    43.9   11.17
    1975.1    44.9    9.67
    1975.2    45.8    9.00
    1975.3    46.9    9.25
    1975.4    47.8    9.75
    1976.1    48.7    9.92
    1976.2    49.4   10.25
    1976.3    50.1   10.25
    1976.4    50.8    9.75
    1977.1    51.8    8.92
    1977.2    53.0    8.58
    1977.3    54.0    8.25
    1977.4    55.0    8.25
    1978.1    56.0    8.42
    1978.2    56.7    9.25
    1978.3    57.9    9.75
    1978.4    59.3   11.33
    1979.1    60.4   12.00
    1979.2    61.7   12.00
    1979.3    63.0   12.67
    1979.4    64.4   14.92
    1980.1    65.9   15.25
    1980.2    67.6   14.58
    1980.3    69.4   12.25
    1980.4    71.4   14.92
    1981.1    73.5   18.08
    1981.2    75.2   19.25
    1981.3    77.3   21.67
    1981.4    79.2   18.17
    1982.1    81.1   16.67
    1982.2    83.2   17.42
    1982.3    85.2   16.08
    1982.4    86.9   13.08
    1983.1    87.6   11.67
    1983.2    88.8   11.00
    1983.3    90.0   11.00
    1983.4    91.1   11.00
    1984.1    92.0   11.17
    1984.2    92.5   12.00
    1984.3    93.1   13.17
    1984.4    94.0   11.92
    1985.1    95.1   11.42
    1985.2    95.9   10.58
    1985.3    96.7   10.33
    1985.4    97.5   10.00
    1986.1    98.8   12.00
    1986.2    99.4   10.58
    1986.3   100.2    9.75
    1986.4   101.5    9.75
    1987.1   102.6    9.08
    1987.2   103.5    9.42
    1987.3   104.3    9.83
    1987.4   105.4    9.75
    1988.1   106.1    9.75
    1988.2   107.3   10.42
    1988.3   108.4   11.25
    1988.4   109.8   11.92
    1989.1   110.6   12.83
    1989.2   112.6   13.50
    1989.3   114.1   13.50
    1989.4   114.8   13.50
    1990.1   116.0   14.00
    1990.2   117.1   14.75
    1990.3   118.5   14.25
    1990.4   120.1   13.25
    1991.1   123.0   11.58
    1991.2   123.5   10.08
    1991.3   124.2    9.67
    1991.4   123.6    8.42
    1992.1   124.1    7.75
    1992.2   124.8    7.42
    1992.3   125.5    6.50
    1992.4   126.2    8.25
    1993.1   126.5    6.42
    1993.2   127.1    6.00
    1993.3   127.6    5.75
    1993.4   128.2    5.58
    1994.1   127.7    5.75
    1994.2   127.9    7.17
    1994.3   128.3    7.25
    1994.4   128.9    7.33
    1995.1   129.3    9.50
    1995.2   130.1    9.25
    1995.3   130.7    8.08
    1995.4   130.7    7.75
    1996.1   131.1    7.00
    1996.2   131.9    6.50
    1996.3   132.5    5.92

Home [SHAZAM Guide home]